solar charger power bank
Specifications:
Specifications | Working Time | Non-working state |
Working Temperature | -0℃~~+40℃ | -20℃~~+60℃ |
Working Humidity | 8%~~90% | 5%~~95% |
Anti-seismic | 600g/2ms | |
Weight | 250g | |
Mechanical structure | Injection molding, combined with forming up and down | |
Medium | Lithium battery | |
Battery Specification | Polymer batteries | |
Battery Number | 2 | |
Input voltage / current | 5V/2A | |
Output voltage | 5V/1A, 5V/2A | |
Charging Time | More than 8 hours | |
Power | More than 11.1Wh | |
Charging | Mobile phones, tablets, 5V PSP, 5V cameras, MP3/4/5 etc… |
Contact: Shirley Su
Phone: +8615778261936
E-mail: sales@gxsunway.com
Whatsapp:+8615778261936
Add: No.1 Bld,No. 955 Tiebei Rd Xingbin Dist, Laibin, Guangxi, CN
We chat